No post data.
No querystring data.
Peak Memory Use 6.70 MB
Message | Memory use |
---|---|
Component initialization | 3.37 MB |
Controller action start | 3.57 MB |
Controller render start | 3.64 MB |
View render complete | 6.32 MB |
Total Request Time: 169 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 91.78 | |
Event: Controller.initialize | 0.09 | |
Event: Controller.startup | 4.72 | |
Controller action | 0.10 | |
Event: Controller.beforeRender | 4.22 | |
» Processing toolbar data | 4.15 | |
Rendering View | 41.22 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 33.85 | |
» » Rendering APP/View/Elements/form_login.ctp | 33.13 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 4.67 | |
» » Rendering APP/View/Elements/header.ctp | 1.66 | |
» » Rendering APP/View/Elements/main-nav.ctp | 0.73 | |
» » Rendering APP/View/Elements/footer.ctp | 0.75 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
MEDIA | /var/www/clients/client0/web11/web/app/webroot/media/ |
MEDIA_STATIC | /var/www/clients/client0/web11/web/app/webroot/media/static/ |
MEDIA_FILTER | /var/www/clients/client0/web11/web/app/webroot/media/filter/ |
MEDIA_TRANSFER | /var/www/clients/client0/web11/web/app/Media/transfer/ |
MEDIA_URL | media/ |
MEDIA_STATIC_URL | media/static/ |
MEDIA_FILTER_URL | media/filter/ |
MEDIA_TRANSFER_URL | media/transfer/ |
Constant | Value |
---|---|
APP | /var/www/clients/client0/web11/web/app/ |
APP_DIR | app |
APPLIBS | /var/www/clients/client0/web11/web/app/Lib/ |
CACHE | /var/www/clients/client0/web11/web/app/tmp/cache/ |
CAKE | /var/www/clients/client0/web11/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/clients/client0/web11/web/lib |
CORE_PATH | /var/www/clients/client0/web11/web/lib/ |
CAKE_VERSION | 2.4.1 |
CSS | /var/www/clients/client0/web11/web/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://methodenhandbuch-antiziganismus.de |
IMAGES | /var/www/clients/client0/web11/web/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/clients/client0/web11/web/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/clients/client0/web11/web/app/tmp/logs/ |
ROOT | /var/www/clients/client0/web11/web |
TESTS | /var/www/clients/client0/web11/web/app/Test/ |
TMP | /var/www/clients/client0/web11/web/app/tmp/ |
VENDORS | /var/www/clients/client0/web11/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/clients/client0/web11/web/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45-0+deb7u5 |
Phprc | /var/www/conf/web11 |
Php Document Root | /var/www/clients/client0/web11 |
Path | /usr/local/bin:/usr/bin:/bin |
Pwd | /var/www/php-fcgi-scripts/web11 |
Shlvl | 0 |
Php Fcgi Max Requests | 5000 |
Content Length | 0 |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | / |
Remote Port | 37852 |
Script Filename | /var/www/methodenhandbuch-antiziganismus.de/web/app/webroot/index.php |
Server Admin | webmaster@methodenhandbuch-antiziganismus.de |
Document Root | /var/www/methodenhandbuch-antiziganismus.de/web |
Remote Addr | 18.207.255.67 |
Server Port | 80 |
Server Addr | 81.88.24.49 |
Server Name | methodenhandbuch-antiziganismus.de |
Server Software | Apache/2.2.22 (Debian) |
Server Signature | Apache/2.2.22 (Debian) Server at methodenhandbuch-antiziganismus.de Port 80 |
Http Connection | close |
Http Host | methodenhandbuch-antiziganismus.de |
Http Accept Encoding | br,gzip |
Http If Modified Since | Tue, 17 Sep 2024 19:33:40 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Redirect Status | 200 |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1728794159.3634 |
Request Time | 1728794159 |